- PositionLinebacker
- Height6' 5"
- Weight285 lbs
- Age32
- Experience10 yrs
- CollegeIllinois
Jihad Ward
Jihad Ward is a Taurus, born May 11, 1994, with a Taurus moon and Cancer mercury. A week to lean on the run game and wear opponents down.
Jihad's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Jihad's chart, read out
Jihad Ward is a Taurus, born May 11, 1994. That makes him a Fixed Earth sign, Apr 20 - May 20. His chart reads Taurus sun, Taurus moon, Cancer mercury, Aquarius mars. Jihad settles rather than spikes under pressure, holding the same tempo in the fourth quarter as the first. Jihad communicates by feel, reading the body language of the front as much as the alignment. Jihad attacks from an angle nobody prepared for. Read together, that is the shape of a Taurus at linebacker for the New York Giants.
Jihad Ward: frequently asked
What is Jihad Ward's zodiac sign?
Jihad Ward is a Taurus, born May 11, 1994. Taurus runs Apr 20 - May 20 and is an Earth sign.
What is Jihad Ward's moon sign?
Jihad Ward has a Taurus moon, calculated from his May 11, 1994 birthday. The moon describes how a player is wired when a play breaks down: Jihad settles rather than spikes under pressure, holding the same tempo in the fourth quarter as the first.
What is Jihad Ward's mercury sign?
Jihad Ward has Cancer mercury, the placement that describes how he processes the game. Jihad communicates by feel, reading the body language of the front as much as the alignment.
What is Jihad Ward's mars sign?
Jihad Ward has Aquarius mars, which describes how the physical effort arrives. Jihad attacks from an angle nobody prepared for.
How does being a Taurus show up at linebacker?
Taurus reads as: Immovable in the trenches; Grinds out the tough yards. For Jihad Ward at linebacker with the New York Giants, that is the baseline the rest of the chart adjusts. In his case mars is in Aquarius: Jihad attacks from an angle nobody prepared for.
NFL stats
Defense · 13 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 30 | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 11 | 7 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | 7 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 10 | 16 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2021 | 17 | 32 | 10 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
| 2022 | 17 | 43 | 28 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5.5 | 18 | 0 |
| 2023 | 17 | 24 | 16 | 8 | 5 | 1 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 7 | 0 |
| 2024 | 17 | 10 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 17 | 31 | 15 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1.5 | 0 | 0 |
| 2026 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 137 | 200 | 106 | 94 | 24 | 3 | 5 | 14 | 0 | 0 | 0.0 | 0 | 0 | 12 | 13 | 33 | 0 |
