- PositionLinebacker
- Height6' 3"
- Weight255 lbs
- Age35
- Experience13 yrs
- CollegeBYU
Minnesota Vikings · Linebacker
Kyle Van Noy
♈Aries sun · Mar 21 - Apr 19FireCosmic energy★★★★★
Kyle Van Noy is a Aries, born March 26, 1991, with a Leo moon and Leo mercury. Expect early aggression and a hot start before the whistle even settles.
Sun♈AriesMoon♌LeoMercury♌LeoMars♊Gemini
First off the ballFearless, sometimes recklessExpect early aggression and a hot start before the whistle even settles.Cosmic energy is just for fun.
Kyle's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
NFL stats
Defense · 14 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2015 | 15 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2016 | 7 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2016 | 7 | 29 | 11 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2016 | 14 | 52 | 32 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 7 | 0 |
| 2017 | 13 | 73 | 58 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 12 | 0 |
| 2018 | 16 | 92 | 55 | 37 | 3.5 | 1 | 2 | 46 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 13 | 0 |
| 2019 | 15 | 56 | 41 | 15 | 6.5 | 3 | 2 | 22 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 6 | 0 |
| 2020 | 14 | 69 | 46 | 23 | 6 | 2 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 8 | 0 |
| 2021 | 16 | 66 | 42 | 24 | 5 | 2 | 1 | 0 | 1 | 35 | 35.0 | 1 | 1 | 10 | 2.5 | 7 | 0 |
| 2022 | 17 | 46 | 30 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3.5 | 15 | 0 |
| 2023 | 14 | 30 | 20 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 10 | 0 |
| 2024 | 16 | 41 | 25 | 16 | 12.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4 | 0 |
| 2025 | 15 | 20 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 4.5 | 3 | 0 |
| Career | 173 | 561 | 375 | 186 | 57 | 14 | 10 | 96 | 4 | 46 | 11.5 | 1 | 11 | 39 | 40.5 | 93 | 0 |
