- PositionLinebacker
- Height6' 3"
- Weight255 lbs
- Age35
- Experience13 yrs
- CollegeBYU
Kyle Van Noy
Kyle Van Noy is a Aries, born March 26, 1991, with a Leo moon and Leo mercury. Expect early aggression and a hot start before the whistle even settles.
Kyle's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Kyle's chart, read out
Kyle Van Noy is an Aries, born March 26, 1991. That makes him a Cardinal Fire sign, Mar 21 - Apr 19. His chart reads Aries sun, Leo moon, Leo mercury, Gemini mars. Kyle needs the moment to matter, and finds another gear once the cameras find him. Kyle takes command of the huddle vocally and wants the ball called through him. Kyle wins with quickness and change of direction instead of raw force. Read together, that is the shape of an Aries at linebacker for the Minnesota Vikings.
Kyle Van Noy: frequently asked
What is Kyle Van Noy's zodiac sign?
Kyle Van Noy is an Aries, born March 26, 1991. Aries runs Mar 21 - Apr 19 and is a Fire sign.
What is Kyle Van Noy's moon sign?
Kyle Van Noy has a Leo moon, calculated from his March 26, 1991 birthday. The moon describes how a player is wired when a play breaks down: Kyle needs the moment to matter, and finds another gear once the cameras find him.
What is Kyle Van Noy's mercury sign?
Kyle Van Noy has Leo mercury, the placement that describes how he processes the game. Kyle takes command of the huddle vocally and wants the ball called through him.
What is Kyle Van Noy's mars sign?
Kyle Van Noy has Gemini mars, which describes how the physical effort arrives. Kyle wins with quickness and change of direction instead of raw force.
How does being an Aries show up at linebacker?
Aries reads as: First off the ball; Fearless, sometimes reckless. For Kyle Van Noy at linebacker with the Minnesota Vikings, that is the baseline the rest of the chart adjusts. In his case mars is in Gemini: Kyle wins with quickness and change of direction instead of raw force.
NFL stats
Defense · 15 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2015 | 15 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2016 | 7 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2016 | 7 | 29 | 11 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2016 | 14 | 52 | 32 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 7 | 0 |
| 2017 | 13 | 73 | 58 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 12 | 0 |
| 2018 | 16 | 92 | 55 | 37 | 3.5 | 1 | 2 | 46 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 13 | 0 |
| 2019 | 15 | 56 | 41 | 15 | 6.5 | 3 | 2 | 22 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 6 | 0 |
| 2020 | 14 | 69 | 46 | 23 | 6 | 2 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 8 | 0 |
| 2021 | 16 | 66 | 42 | 24 | 5 | 2 | 1 | 0 | 1 | 35 | 35.0 | 1 | 1 | 10 | 2.5 | 7 | 0 |
| 2022 | 17 | 46 | 30 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3.5 | 15 | 0 |
| 2023 | 14 | 30 | 20 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 10 | 0 |
| 2024 | 16 | 41 | 25 | 16 | 12.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4 | 0 |
| 2025 | 15 | 20 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 4.5 | 3 | 0 |
| 2026 | 5 | 9 | 7 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 16 | 0 |
| Career | 178 | 570 | 382 | 188 | 58.5 | 14 | 10 | 96 | 4 | 46 | 11.5 | 1 | 11 | 39 | 45.5 | 109 | 0 |
