22
- PositionSafety
- Height6' 2"
- Weight211 lbs
- Age37
- Experience14 yrs
- CollegeNotre Dame
Minnesota Vikings · Safety
Harrison Smith
♒Aquarius sun · Jan 20 - Feb 18AirCosmic energy★★★★★
Harrison Smith is a Aquarius, born February 2, 1989, with a Scorpio moon and Virgo mercury. Unconventional looks and creative play-calling steal the show.
Sun♒AquariusMoon♏ScorpioMercury♍VirgoMars♉Taurus
Innovates the schemeSees the field differentlyUnconventional looks and creative play-calling steal the show.Cosmic energy is just for fun.
Harrison's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
NFL stats
Defense · 14 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 104 | 74 | 30 | 1 | 1 | 1 | 0 | 3 | 87 | 29.0 | 2 | 56 | 11 | 1 | 8 | 0 |
| 2013 | 8 | 58 | 47 | 11 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | 0 | 4 | 3 | 2 | 3 | 0 |
| 2014 | 16 | 93 | 72 | 21 | 3 | 1 | 0 | 0 | 5 | 150 | 30.0 | 1 | 81 | 9 | 7 | 16 | 0 |
| 2015 | 13 | 66 | 49 | 17 | 1.5 | 1 | 0 | 0 | 2 | 35 | 17.5 | 1 | 35 | 3 | 2 | 5 | 0 |
| 2016 | 14 | 91 | 69 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 5 | 0 |
| 2017 | 16 | 78 | 61 | 17 | 1.5 | 0 | 0 | 0 | 5 | 42 | 8.4 | 0 | 19 | 12 | 6 | 17 | 0 |
| 2018 | 16 | 84 | 67 | 17 | 3 | 1 | 2 | 0 | 3 | 66 | 22.0 | 0 | 52 | 6 | 6 | 16 | 0 |
| 2019 | 15 | 85 | 65 | 20 | 1 | 3 | 2 | 0 | 3 | 13 | 4.3 | 0 | 13 | 11 | 4 | 5 | 0 |
| 2020 | 16 | 89 | 54 | 35 | 0.5 | 0 | 0 | 0 | 5 | 33 | 6.6 | 0 | 16 | 10 | 3 | 5 | 0 |
| 2021 | 16 | 114 | 83 | 31 | 3 | 1 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1 | 7 | 1.5 | 0 | 0 |
| 2022 | 14 | 85 | 66 | 19 | 0 | 1 | 0 | 0 | 5 | 58 | 11.6 | 0 | 1 | 10 | 1 | 1 | 0 |
| 2023 | 17 | 93 | 60 | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2024 | 16 | 87 | 56 | 31 | 1 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 10 | 2 | 2 | 0 |
| 2025 | 15 | 54 | 37 | 17 | 1 | 1 | 1 | -1 | 2 | 12 | 6.0 | 0 | 11 | 10 | 1 | 6 | 0 |
| Career | 208 | 1181 | 860 | 321 | 21.5 | 13 | 9 | -1 | 39 | 510 | 13.1 | 4 | 81 | 107 | 40.5 | 89 | 0 |
