- PositionWide Receiver
- Height6' 1"
- Weight204 lbs
- Age33
- Experience13 yrs
- CollegeFresno State
Davante Adams
Davante Adams is a Capricorn, born December 24, 1992, with a Sagittarius moon and Scorpio mercury. Clock-control football and fourth-quarter composure carry the week.
Davante's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Adams' first season in Los Angeles was a success, as the veteran led the wide receiver position in touchdowns for the third time in the past six seasons. His 27 end zone targets were nine more than any other player and he now sits second in that category (148) and in TDs from scrimmage (117) since entering the league in 2014. Adams' ninth-place finish in fantasy PPG marked his ninth top-10 in his past 10 seasons. Now 33 years old, he isn't targeted as much as in years past (24% target share in 2025 was his lowest since 2016), but he's the clear No. 2 behind Puka Nacua in the Rams' elite, Matthew Stafford-led offense. Adams' heavy usage near the goal line helps cement him as a fine fantasy WR2.
NFL stats
Receiving · 14 seasons + career
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 38 | 66 | 446 | 11.7 | 3 | 45 | 23 | 0 | 0 |
| 2015 | 13 | 50 | 93 | 483 | 9.7 | 1 | 40 | 20 | 0 | 0 |
| 2016 | 16 | 75 | 121 | 997 | 13.3 | 12 | 66 | 45 | 2 | 1 |
| 2017 | 14 | 74 | 117 | 885 | 12.0 | 10 | 55 | 45 | 0 | 0 |
| 2018 | 15 | 111 | 169 | 1,386 | 12.5 | 13 | 57 | 64 | 0 | 0 |
| 2019 | 12 | 83 | 127 | 997 | 12.0 | 5 | 58 | 54 | 2 | 1 |
| 2020 | 14 | 115 | 149 | 1,374 | 11.9 | 18 | 56 | 73 | 1 | 1 |
| 2021 | 16 | 123 | 169 | 1,553 | 12.6 | 11 | 59 | 84 | 0 | 0 |
| 2022 | 17 | 100 | 180 | 1,516 | 15.2 | 14 | 60 | 65 | 1 | 0 |
| 2023 | 17 | 103 | 175 | 1,144 | 11.1 | 8 | 46 | 59 | 0 | 0 |
| 2024 | 3 | 18 | 27 | 209 | 11.6 | 1 | 30 | 10 | 0 | 0 |
| 2024 | 11 | 67 | 114 | 854 | 12.7 | 7 | 71 | 39 | 0 | 0 |
| 2024 | 14 | 85 | 141 | 1,063 | 12.5 | 8 | 71 | 49 | 0 | 0 |
| 2025 | 14 | 60 | 114 | 789 | 13.1 | 14 | 44 | 51 | 0 | 0 |
| Career | 178 | 1017 | 1621 | 12,633 | 12.4 | 117 | 71 | 632 | 6 | 3 |
