- PositionQuarterback
- Height6' 3"
- Weight214 lbs
- Age38
- Experience18 yrs
- CollegeGeorgia
Matthew Stafford
Matthew Stafford is a Aquarius, born February 7, 1988, with a Virgo moon and Leo mercury. Unconventional looks and creative play-calling steal the show.
Matthew's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Matthew's chart, read out
Matthew Stafford is an Aquarius, born February 7, 1988. That makes him a Fixed Air sign, Jan 20 - Feb 18. His chart reads Aquarius sun, Virgo moon, Leo mercury, Scorpio mars. Matthew replays the one bad rep long after the film session ends, which is both the flaw and the engine. Matthew takes command of the huddle vocally and wants the ball called through him. Matthew finishes every rep through the whistle and plays with a grudge. Read together, that is the shape of an Aquarius at quarterback for the Los Angeles Rams.
Matthew Stafford: frequently asked
What is Matthew Stafford's zodiac sign?
Matthew Stafford is an Aquarius, born February 7, 1988. Aquarius runs Jan 20 - Feb 18 and is an Air sign.
What is Matthew Stafford's moon sign?
Matthew Stafford has a Virgo moon, calculated from his February 7, 1988 birthday. The moon describes how a player is wired when a play breaks down: Matthew replays the one bad rep long after the film session ends, which is both the flaw and the engine.
What is Matthew Stafford's mercury sign?
Matthew Stafford has Leo mercury, the placement that describes how he processes the game. Matthew takes command of the huddle vocally and wants the ball called through him.
What is Matthew Stafford's mars sign?
Matthew Stafford has Scorpio mars, which describes how the physical effort arrives. Matthew finishes every rep through the whistle and plays with a grudge.
How does being an Aquarius show up at quarterback?
Aquarius reads as: Innovates the scheme; Sees the field differently. For Matthew Stafford at quarterback with the Los Angeles Rams, that is the baseline the rest of the chart adjusts. In his case mars is in Scorpio: Matthew finishes every rep through the whistle and plays with a grudge.
Fantasy outlook
The reigning NFL MVP, Stafford returns for his 18th NFL season and his fifth with the Rams. The 38-year-old is fresh off an elite season in which he led the NFL in passing yards and touchdowns, which allowed him nine top-10 fantasy weeks (tied for third most at the position). Stafford's third-place finish in fantasy points per game was his first top-10 finish since 2019, and some regression is likely due to a complete lack of rushing (65 or fewer rushing yards in five straight seasons and one rushing touchdown since 2017). Stafford still has receivers Puka Nacua and Davante Adams and a strong offensive line at his disposal, so another big passing season is possible. That's just enough to keep him in the fringe QB1 mix.
NFL stats
Passing · 18 seasons + career
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 201 | 377 | 53.3 | 2,267 | 6.0 | 13 | 20 | 75 | 24 | 61.0 | 37.1 |
| 2010 | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 1 | 36 | 4 | 91.3 | 50.1 |
| 2011 | 16 | 421 | 663 | 63.5 | 5,038 | 7.6 | 41 | 16 | 73 | 36 | 97.2 | 60.5 |
| 2012 | 16 | 435 | 727 | 59.8 | 4,967 | 6.8 | 20 | 17 | 57 | 29 | 79.8 | 57.7 |
| 2013 | 16 | 371 | 634 | 58.5 | 4,650 | 7.3 | 29 | 19 | 87 | 23 | 84.2 | 53.5 |
| 2014 | 16 | 363 | 602 | 60.3 | 4,257 | 7.1 | 22 | 12 | 73 | 45 | 85.7 | 44.7 |
| 2015 | 16 | 398 | 592 | 67.2 | 4,262 | 7.2 | 32 | 13 | 57 | 44 | 97.0 | 58.3 |
| 2016 | 16 | 388 | 594 | 65.3 | 4,327 | 7.3 | 24 | 10 | 73 | 37 | 93.3 | 65.2 |
| 2017 | 16 | 371 | 565 | 65.7 | 4,446 | 7.9 | 29 | 10 | 71 | 47 | 99.3 | 65.3 |
| 2018 | 16 | 367 | 555 | 66.1 | 3,777 | 6.8 | 21 | 11 | 67 | 40 | 89.9 | 51.3 |
| 2019 | 8 | 187 | 291 | 64.3 | 2,499 | 8.6 | 19 | 5 | 66 | 18 | 106.0 | 71.3 |
| 2020 | 16 | 339 | 528 | 64.2 | 4,084 | 7.7 | 26 | 10 | 73 | 38 | 96.3 | 61.3 |
| 2021 | 17 | 404 | 601 | 67.2 | 4,886 | 8.1 | 41 | 17 | 79 | 30 | 102.9 | 69.2 |
| 2022 | 9 | 206 | 303 | 68.0 | 2,087 | 6.9 | 10 | 8 | 75 | 29 | 87.4 | 52.3 |
| 2023 | 15 | 326 | 521 | 62.6 | 3,965 | 7.6 | 24 | 11 | 80 | 30 | 92.5 | 64.2 |
| 2024 | 16 | 340 | 517 | 65.8 | 3,762 | 7.3 | 20 | 8 | 69 | 28 | 93.7 | 61.5 |
| 2025 | 17 | 388 | 597 | 65.0 | 4,707 | 7.9 | 46 | 8 | 88 | 23 | 109.2 | 71.2 |
| 2026 | 5 | 139 | 216 | 64.4 | 1,572 | 7.3 | 9 | 6 | 64 | 7 | 88.3 | 64.2 |
| Career | 244 | 5701 | 8979 | 63.5 | 66,088 | 7.4 | 432 | 202 | 88 | 532 | 92.3 | - |
