97
- PositionDefensive End
- Height6' 3"
- Weight260 lbs
- Age30
- Experience10 yrs
- CollegeTennessee
Cleveland Browns · Defensive End
Derek Barnett
♋Cancer sun · Jun 21 - Jul 22WaterCosmic energy★★★★★
Derek Barnett is a Cancer, born June 25, 1996, with a Virgo moon and Taurus mercury. Home-field energy runs high; defenses rally around their own.
Sun♋CancerMoon♍VirgoMercury♉TaurusMars♈Aries
Protects the pocketPlays with heart at homeHome-field energy runs high; defenses rally around their own.Cosmic energy is just for fun.
Derek's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
NFL stats
Defense · 10 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 21 | 18 | 3 | 5 | 1 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 7 | 2 |
| 2018 | 6 | 16 | 11 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 2019 | 14 | 30 | 25 | 5 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 14 | 1 |
| 2020 | 13 | 34 | 21 | 13 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 6 | 1 |
| 2021 | 16 | 46 | 20 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 19 | 0 |
| 2023 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 6 | 19 | 11 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 15 | 0 |
| 2023 | 14 | 22 | 12 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 16 | 0 |
| 2024 | 16 | 26 | 15 | 11 | 5 | 2 | 2 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 2025 | 17 | 21 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Career | 111 | 216 | 135 | 81 | 34 | 5 | 4 | 87 | 0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 94 | 4 |
