- PositionDefensive End
- Height6' 8"
- Weight307 lbs
- Age40
- Experience19 yrs
- CollegeMiami
Calais Campbell
Calais Campbell is a Virgo, born September 1, 1986, with a Cancer moon and Leo mercury. Disciplined, low-penalty football and clean route running rule the week.
Calais's matchups
Scored against all four placements, not just the sun
Calais's chart, read out
Calais Campbell is a Virgo, born September 1, 1986. That makes him a Mutable Earth sign, Aug 23 - Sep 22. His chart reads Virgo sun, Cancer moon, Leo mercury, Capricorn mars. Calais plays off the emotional temperature of the huddle and lifts noticeably in front of a home crowd. Calais takes command of the huddle vocally and wants the ball called through him. Calais grinds and outlasts, wearing down an opponent across four quarters rather than one snap. Read together, that is the shape of a Virgo on the defensive front for the Baltimore Ravens.
Calais Campbell: frequently asked
What is Calais Campbell's zodiac sign?
Calais Campbell is a Virgo, born September 1, 1986. Virgo runs Aug 23 - Sep 22 and is an Earth sign.
What is Calais Campbell's moon sign?
Calais Campbell has a Cancer moon, calculated from his September 1, 1986 birthday. The moon describes how a player is wired when a play breaks down: Calais plays off the emotional temperature of the huddle and lifts noticeably in front of a home crowd.
What is Calais Campbell's mercury sign?
Calais Campbell has Leo mercury, the placement that describes how he processes the game. Calais takes command of the huddle vocally and wants the ball called through him.
What is Calais Campbell's mars sign?
Calais Campbell has Capricorn mars, which describes how the physical effort arrives. Calais grinds and outlasts, wearing down an opponent across four quarters rather than one snap.
How does being a Virgo show up on the defensive front?
Virgo reads as: Surgical with assignments; Sweats the film details. For Calais Campbell on the defensive front with the Baltimore Ravens, that is the baseline the rest of the chart adjusts. In his case mars is in Capricorn: Calais grinds and outlasts, wearing down an opponent across four quarters rather than one snap.
NFL stats
Defense · 19 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 28 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2009 | 16 | 48 | 37 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 6 | 2 |
| 2010 | 15 | 60 | 46 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 10 | 0 |
| 2011 | 16 | 72 | 53 | 19 | 8 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 7 | 20 | 3 |
| 2012 | 13 | 63 | 50 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 18 | 1 |
| 2013 | 16 | 58 | 45 | 13 | 9 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 6 | 8 | 20 | 0 |
| 2014 | 14 | 58 | 48 | 10 | 7 | 1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 3 | 9 | 16 | 0 |
| 2015 | 16 | 61 | 46 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 23 | 0 |
| 2016 | 16 | 53 | 34 | 19 | 8 | 2 | 3 | 53 | 1 | 1 | 1.0 | 0 | 1 | 6 | 7 | 16 | 0 |
| 2017 | 16 | 67 | 47 | 20 | 14.5 | 3 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2018 | 16 | 72 | 53 | 19 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 26 | 0 |
| 2019 | 16 | 56 | 37 | 19 | 6.5 | 2 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 19 | 1 |
| 2020 | 12 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| 2021 | 15 | 49 | 29 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10.5 | 10 | 1 |
| 2022 | 14 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 4 | 1 |
| 2023 | 17 | 56 | 32 | 24 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12.5 | 14 | 0 |
| 2024 | 17 | 52 | 35 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.5 | 12 | 0 |
| 2025 | 17 | 43 | 23 | 20 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9.5 | 8 | 2 |
| 2026 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Career | 283 | 969 | 677 | 292 | 117 | 18 | 13 | 73 | 3 | 24 | 8.0 | 0 | 23 | 65 | 140.5 | 246 | 11 |
