- PositionWide Receiver
- Height6' 0"
- Weight191 lbs
- Age32
- Experience12 yrs
- CollegeMaryland
Stefon Diggs
Stefon Diggs is a Sagittarius, born November 29, 1993, with a Taurus moon and Virgo mercury. Shots downfield abound. Expect explosive, vertical offense.
Stefon's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Diggs signed with the Commanders in August after he was released by the Patriots earlier this offseason. Successful in his return from an ACL tear suffered midway through 2024, the veteran receiver's lone season in New England resulted in 85 catches (ninth among wide receivers) and his seventh career 1,000-yard campaign. Diggs paced the position with an incredible 83% catch rate (second highest all time for a receiver with 100-plus targets) and ranked fourth in yards per route run (2.8). Not used much near the goal line, however, Diggs was limited to four touchdowns and finished 23rd in fantasy PPG. He obviously still has something left in the tank, but is now 32 years old and his usage is trending downward. He has a path to a substantial offense role in Washington and can be viewed as a low-ceiling flex.
NFL stats
Receiving · 11 seasons + career
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 13 | 52 | 84 | 720 | 13.8 | 4 | 40 | 31 | 2 | 0 |
| 2016 | 13 | 84 | 111 | 903 | 10.8 | 3 | 46 | 47 | 0 | 0 |
| 2017 | 14 | 64 | 95 | 849 | 13.3 | 8 | 59 | 42 | 0 | 0 |
| 2018 | 15 | 102 | 149 | 1,021 | 10.0 | 9 | 75 | 49 | 0 | 0 |
| 2019 | 15 | 63 | 94 | 1,130 | 17.9 | 6 | 66 | 41 | 4 | 3 |
| 2020 | 16 | 127 | 166 | 1,535 | 12.1 | 8 | 55 | 73 | 0 | 0 |
| 2021 | 17 | 103 | 164 | 1,225 | 11.9 | 10 | 61 | 66 | 1 | 0 |
| 2022 | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 72 | 1 | 0 |
| 2023 | 17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 58 | 2 | 1 |
| 2024 | 8 | 47 | 64 | 496 | 10.6 | 3 | 49 | 31 | 0 | 0 |
| 2025 | 17 | 85 | 102 | 1,013 | 11.9 | 4 | 34 | 51 | 0 | 0 |
| Career | 161 | 942 | 1343 | 11,504 | 12.2 | 74 | 75 | 561 | 10 | 4 |
