99
- PositionDefensive Tackle
- Height6' 5"
- Weight310 lbs
- Age32
- Experience12 yrs
- CollegeUSC
Seattle Seahawks · Defensive Tackle
Leonard Williams
♊Gemini sun · May 21 - Jun 20AirCosmic energy★★★★★
Leonard Williams is a Gemini, born June 20, 1994, with a Libra moon and Capricorn mercury. Look for trick plays, motion, and a playbook that keeps defenses guessing.
Sun♊GeminiMoon♎LibraMercury♑CapricornMars♓Pisces
Reads two routes at onceQuick to improviseLook for trick plays, motion, and a playbook that keeps defenses guessing.Cosmic energy is just for fun.
Leonard's matchups
Scored against all four placements, not just the sun
NFL stats
Defense · 15 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 63 | 29 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 13 | 0 |
| 2016 | 16 | 68 | 36 | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 11 | 0 |
| 2017 | 16 | 47 | 22 | 25 | 2 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 1 | 2 | 2 | 0 |
| 2018 | 16 | 42 | 26 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 11 | 0 |
| 2019 | 7 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2019 | 8 | 26 | 13 | 13 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 2019 | 15 | 46 | 21 | 25 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
| 2020 | 16 | 57 | 29 | 28 | 11.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 2021 | 17 | 81 | 34 | 47 | 6.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5 | 0 |
| 2022 | 12 | 45 | 26 | 19 | 2.5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.5 | 3 | 0 |
| 2023 | 8 | 21 | 13 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2023 | 10 | 41 | 24 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 15 | 0 |
| 2023 | 18 | 62 | 37 | 25 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 15 | 1 |
| 2024 | 16 | 64 | 37 | 27 | 11 | 0 | 0 | 0 | 1 | 92 | 92.0 | 1 | 92 | 3 | 10.5 | 12 | 1 |
| 2025 | 17 | 62 | 33 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 8 | 0 |
| Career | 175 | 637 | 330 | 307 | 61.5 | 6 | 4 | 0 | 2 | 98 | 49.0 | 1 | 92 | 15 | 74 | 86 | 2 |
