- PositionPlace Kicker
- Height5' 10"
- Weight190 lbs
- Age35
- Experience12 yrs
- CollegeMarist
Jason Myers
Jason Myers is a Taurus, born May 12, 1991, with a Pisces moon and Aquarius mercury. A week to lean on the run game and wear opponents down.
Jason's matchups
Scored against all four placements, not just the sun
Jason's chart, read out
Jason Myers is a Taurus, born May 12, 1991. That makes him a Fixed Earth sign, Apr 20 - May 20. His chart reads Taurus sun, Pisces moon, Aquarius mercury, Cancer mars. Jason feels the flow of a game before the numbers show it, and plays the version of the down that is actually happening. Jason sees the unconventional answer, which is why the scheme bends around him. Jason plays hardest when protecting someone, whether that is a quarterback or a lead. Read together, that is the shape of a Taurus on special teams for the Seattle Seahawks.
Jason Myers: frequently asked
What is Jason Myers's zodiac sign?
Jason Myers is a Taurus, born May 12, 1991. Taurus runs Apr 20 - May 20 and is an Earth sign.
What is Jason Myers's moon sign?
Jason Myers has a Pisces moon, calculated from his May 12, 1991 birthday. The moon describes how a player is wired when a play breaks down: Jason feels the flow of a game before the numbers show it, and plays the version of the down that is actually happening.
What is Jason Myers's mercury sign?
Jason Myers has Aquarius mercury, the placement that describes how he processes the game. Jason sees the unconventional answer, which is why the scheme bends around him.
What is Jason Myers's mars sign?
Jason Myers has Cancer mars, which describes how the physical effort arrives. Jason plays hardest when protecting someone, whether that is a quarterback or a lead.
How does being a Taurus show up on special teams?
Taurus reads as: Immovable in the trenches; Grinds out the tough yards. For Jason Myers on special teams with the Seattle Seahawks, that is the baseline the rest of the chart adjusts. In his case mars is in Cancer: Jason plays hardest when protecting someone, whether that is a quarterback or a lead.
Fantasy outlook
NFL stats
Kicking · 12 seasons + career
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 26-30 | 86.7 | 0-0 | 9-10 | 8-8 | 6-8 | 3-4 | 58 | 32 | 39 | 110 |
| 2016 | 16 | 27-34 | 79.4 | 0-0 | 7-7 | 3-4 | 10-11 | 7-12 | 56 | 29 | 32 | 110 |
| 2017 | 6 | 11-15 | 73.3 | 0-0 | 4-4 | 2-3 | 5-5 | 0-3 | 47 | 15 | 17 | 48 |
| 2018 | 16 | 33-36 | 91.7 | 0-0 | 4-4 | 13-14 | 10-11 | 6-7 | 56 | 30 | 33 | 129 |
| 2019 | 16 | 23-28 | 82.1 | 0-0 | 6-6 | 11-11 | 4-7 | 2-4 | 54 | 40 | 44 | 109 |
| 2020 | 16 | 24-24 | 100.0 | 0-0 | 2-2 | 7-7 | 13-13 | 2-2 | 61 | 49 | 53 | 121 |
| 2021 | 17 | 17-23 | 73.9 | 0-0 | 2-2 | 9-11 | 3-5 | 3-5 | 53 | 44 | 47 | 95 |
| 2022 | 17 | 34-37 | 91.9 | 0-0 | 9-9 | 15-16 | 4-6 | 6-6 | 56 | 41 | 42 | 143 |
| 2023 | 17 | 35-42 | 83.3 | 0-0 | 8-8 | 11-12 | 12-14 | 4-8 | 55 | 33 | 33 | 138 |
| 2024 | 17 | 26-30 | 86.7 | 0-0 | 4-4 | 6-6 | 7-8 | 9-12 | 59 | 37 | 40 | 115 |
| 2025 | 17 | 41-48 | 85.4 | 0-0 | 5-6 | 14-15 | 13-15 | 9-12 | 57 | 48 | 48 | 171 |
| 2026 | 6 | 12-13 | 92.3 | 0-0 | 1-1 | 4-4 | 4-5 | 3-3 | 57 | 14 | 15 | 50 |
| Career | 148 | 309-360 | 85.8 | 0-0 | 61-63 | 103-111 | 91-108 | 54-78 | 61 | 412 | 443 | 1339 |
