- PositionQuarterback
- Height6' 2"
- Weight221 lbs
- Age35
- Experience14 yrs
- CollegeWest Virginia
Geno Smith
Geno Smith is a Libra, born October 10, 1990, with a Gemini moon and Virgo mercury. A week for poise: even matchups decided in the final possession.
Geno's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Smith was traded to the Jets following an unsuccessful one-year stint in Las Vegas. Smith, who began his career as a second-round pick with the Jets in 2013, is in line to start, though he's a long shot for consistent fantasy production. Smith peaked with a ninth-place finish in fantasy points per game with Seattle in 2022, but he has finished no better than 16th over the past three seasons. He paced the NFL in both interceptions and sacks in 2025 after finishing third in both categories in 2024 and is no longer much of a factor with his legs. The 35-year-old might bring some stability to the fantasy outlook of the team's pass catchers, but we shouldn't expect much more than that. Consider Smith only in superflex formats.
NFL stats
Passing · 12 seasons + career
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 247 | 443 | 55.8 | 3,046 | 6.9 | 12 | 21 | 69 | 43 | 66.5 | 41.0 |
| 2014 | 14 | 219 | 367 | 59.7 | 2,525 | 6.9 | 13 | 13 | 74 | 28 | 77.5 | 45.8 |
| 2015 | 1 | 27 | 42 | 64.3 | 265 | 6.3 | 2 | 1 | 28 | 3 | 87.9 | 56.9 |
| 2016 | 2 | 8 | 14 | 57.1 | 126 | 9.0 | 1 | 1 | 69 | 3 | 81.3 | 26.2 |
| 2017 | 2 | 21 | 36 | 58.3 | 212 | 5.9 | 1 | 0 | 47 | 3 | 84.5 | 39.8 |
| 2018 | 5 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 0 | 8 | 1 | 39.6 | 0.7 |
| 2020 | 1 | 4 | 5 | 80.0 | 33 | 6.6 | 0 | 0 | 14 | 1 | 94.2 | 3.9 |
| 2021 | 4 | 65 | 95 | 68.4 | 702 | 7.4 | 5 | 1 | 84 | 13 | 103.0 | 51.8 |
| 2022 | 17 | 399 | 572 | 69.8 | 4,282 | 7.5 | 30 | 11 | 54 | 46 | 100.9 | 62.8 |
| 2023 | 15 | 323 | 499 | 64.7 | 3,624 | 7.3 | 20 | 9 | 73 | 31 | 92.1 | 60.3 |
| 2024 | 17 | 407 | 578 | 70.4 | 4,320 | 7.5 | 21 | 15 | 71 | 50 | 93.2 | 50.4 |
| 2025 | 15 | 302 | 448 | 67.4 | 3,025 | 6.8 | 19 | 17 | 61 | 55 | 84.7 | 34.1 |
| Career | 109 | 2023 | 3103 | 65.2 | 22,168 | 7.1 | 124 | 89 | 84 | 277 | 87.5 | - |
