- PositionDefensive Tackle
- Height6' 2"
- Weight288 lbs
- Age35
- Experience12 yrs
- CollegeIllinois State
Shelby Harris
Shelby Harris is a Leo, born August 11, 1991, with a Leo moon and Aquarius mercury. Stars want the spotlight this week. Expect highlight-reel swagger.
Shelby's matchups
Scored against all four placements, not just the sun
Shelby's chart, read out
Shelby Harris is a Leo, born August 11, 1991. That makes him a Fixed Fire sign, Jul 23 - Aug 22. His chart reads Leo sun, Leo moon, Aquarius mercury, Virgo mars. Shelby needs the moment to matter, and finds another gear once the cameras find him. Shelby sees the unconventional answer, which is why the scheme bends around him. Shelby wins with technique and hand placement rather than collision. Read together, that is the shape of a Leo in the trenches for the New York Giants.
Shelby Harris: frequently asked
What is Shelby Harris's zodiac sign?
Shelby Harris is a Leo, born August 11, 1991. Leo runs Jul 23 - Aug 22 and is a Fire sign.
What is Shelby Harris's moon sign?
Shelby Harris has a Leo moon, calculated from his August 11, 1991 birthday. The moon describes how a player is wired when a play breaks down: Shelby needs the moment to matter, and finds another gear once the cameras find him.
What is Shelby Harris's mercury sign?
Shelby Harris has Aquarius mercury, the placement that describes how he processes the game. Shelby sees the unconventional answer, which is why the scheme bends around him.
What is Shelby Harris's mars sign?
Shelby Harris has Virgo mars, which describes how the physical effort arrives. Shelby wins with technique and hand placement rather than collision.
How does being a Leo show up in the trenches?
Leo reads as: Born for prime time; Thrives under the lights. For Shelby Harris in the trenches with the New York Giants, that is the baseline the rest of the chart adjusts. In his case mars is in Virgo: Shelby wins with technique and hand placement rather than collision.
NFL stats
Defense · 12 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 34 | 22 | 12 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 7 | 1 |
| 2018 | 16 | 39 | 23 | 16 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 6 | 8 | 0 |
| 2019 | 16 | 49 | 28 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 3 | 6 | 0 |
| 2020 | 11 | 32 | 20 | 12 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 7 | 1 |
| 2021 | 16 | 49 | 24 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 5 | 2 |
| 2022 | 15 | 44 | 24 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 9 | 8 | 0 |
| 2023 | 17 | 28 | 17 | 11 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 9.5 | 23 | 1 |
| 2024 | 14 | 37 | 18 | 19 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8.5 | 4 | 0 |
| 2025 | 17 | 32 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 9 | 19 | 1 |
| 2026 | 5 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Career | 151 | 368 | 205 | 163 | 28.5 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 42 | 57 | 89 | 6 |
