7
- PositionCornerback
- Height6' 1"
- Weight200 lbs
- Age29
- Experience8 yrs
- CollegeAuburn
New England Patriots · Cornerback
Carlton Davis III
♑Capricorn sun · Dec 22 - Jan 19EarthCosmic energy★★★★★
Carlton Davis III is a Capricorn, born December 31, 1996, with a Leo moon and Cancer mercury. Clock-control football and fourth-quarter composure carry the week.
Sun♑CapricornMoon♌LeoMercury♋CancerMars♋Cancer
Methodical drive-builderCloses out gamesClock-control football and fourth-quarter composure carry the week.Cosmic energy is just for fun.
Carlton's matchups
Scored against all four placements, not just the sun
NFL stats
Defense · 8 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 40 | 36 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 6 | 0 |
| 2019 | 14 | 60 | 54 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 0.0 | 0 | 0 | 19 | 3 | 4 | 0 |
| 2020 | 14 | 68 | 52 | 16 | 0 | 0 | 0 | 0 | 4 | 42 | 10.5 | 0 | 34 | 18 | 3 | 7 | 0 |
| 2021 | 10 | 39 | 33 | 6 | 0 | 0 | 1 | 0 | 1 | 25 | 25.0 | 0 | 1 | 11 | 2 | 2 | 0 |
| 2022 | 13 | 65 | 53 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 12 | 3.5 | 5 | 0 |
| 2023 | 12 | 52 | 40 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 3 | 9 | 0 | 0 | 0 |
| 2024 | 13 | 56 | 42 | 14 | 0 | 1 | 2 | 49 | 2 | 0 | 0.0 | 0 | 0 | 11 | 4 | 9 | 0 |
| 2025 | 17 | 69 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 0.5 | 9 | 0 |
| Career | 106 | 449 | 349 | 100 | 0 | 4 | 6 | 55 | 11 | 70 | 6.4 | 0 | 34 | 94 | 18 | 42 | 0 |
