- PositionPunter
- Height6' 5"
- Weight225 lbs
- Age36
- Experience15 yrs
- CollegeOregon State
Johnny Hekker
Johnny Hekker is a Aquarius, born February 8, 1990, with a Cancer moon and Sagittarius mercury. Unconventional looks and creative play-calling steal the show.
Johnny's chart, read out
Johnny Hekker is an Aquarius, born February 8, 1990. That makes him a Fixed Air sign, Jan 20 - Feb 18. His chart reads Aquarius sun, Cancer moon, Sagittarius mercury, Scorpio mars. Johnny plays off the emotional temperature of the huddle and lifts noticeably in front of a home crowd. Johnny looks downfield first and thinks in chunks of yardage rather than in increments. Johnny finishes every rep through the whistle and plays with a grudge. Read together, that is the shape of an Aquarius on special teams for the Minnesota Vikings.
Johnny Hekker: frequently asked
What is Johnny Hekker's zodiac sign?
Johnny Hekker is an Aquarius, born February 8, 1990. Aquarius runs Jan 20 - Feb 18 and is an Air sign.
What is Johnny Hekker's moon sign?
Johnny Hekker has a Cancer moon, calculated from his February 8, 1990 birthday. The moon describes how a player is wired when a play breaks down: Johnny plays off the emotional temperature of the huddle and lifts noticeably in front of a home crowd.
What is Johnny Hekker's mercury sign?
Johnny Hekker has Sagittarius mercury, the placement that describes how he processes the game. Johnny looks downfield first and thinks in chunks of yardage rather than in increments.
What is Johnny Hekker's mars sign?
Johnny Hekker has Scorpio mars, which describes how the physical effort arrives. Johnny finishes every rep through the whistle and plays with a grudge.
How does being an Aquarius show up on special teams?
Aquarius reads as: Innovates the scheme; Sees the field differently. For Johnny Hekker on special teams with the Minnesota Vikings, that is the baseline the rest of the chart adjusts. In his case mars is in Scorpio: Johnny finishes every rep through the whistle and plays with a grudge.
NFL stats
Punting · 15 seasons + career
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 82 | 45.8 | 68 | 3,756 | 4 | 4.88 | 22 | 26.83 | 41 | 402 | 9.8 | 39.9 |
| 2013 | 16 | 78 | 46.3 | 64 | 3,609 | 4 | 5.13 | 19 | 24.36 | 30 | 79 | 2.6 | 44.2 |
| 2014 | 16 | 80 | 46.5 | 61 | 3,721 | 5 | 6.25 | 33 | 41.25 | 28 | 192 | 6.9 | 42.3 |
| 2015 | 16 | 96 | 47.9 | 68 | 4,601 | 6 | 6.25 | 41 | 42.71 | 40 | 289 | 7.2 | 43.7 |
| 2016 | 16 | 98 | 47.8 | 78 | 4,680 | 1 | 1.02 | 51 | 52.04 | 35 | 152 | 4.3 | 46.0 |
| 2017 | 16 | 65 | 47.9 | 70 | 3,113 | 4 | 6.15 | 30 | 46.15 | 25 | 152 | 6.1 | 44.3 |
| 2018 | 16 | 43 | 46.3 | 68 | 1,992 | 2 | 4.65 | 21 | 48.84 | 12 | 104 | 8.7 | 43.0 |
| 2019 | 16 | 66 | 47.4 | 71 | 3,128 | 5 | 7.58 | 22 | 33.33 | 23 | 190 | 8.3 | 42.4 |
| 2020 | 16 | 68 | 45.6 | 63 | 3,099 | 5 | 7.35 | 28 | 41.18 | 23 | 297 | 12.9 | 39.2 |
| 2021 | 17 | 51 | 44.2 | 59 | 2,252 | 1 | 1.96 | 23 | 45.10 | 9 | 60 | 6.7 | 42.6 |
| 2022 | 17 | 81 | 48.5 | 68 | 3,925 | 6 | 7.41 | 39 | 48.15 | 27 | 231 | 8.6 | 44.1 |
| 2023 | 17 | 82 | 46.8 | 69 | 3,838 | 5 | 6.10 | 25 | 30.49 | 31 | 210 | 6.8 | 43.0 |
| 2024 | 17 | 73 | 45.7 | 65 | 3,338 | 3 | 4.11 | 24 | 32.88 | 26 | 178 | 6.8 | 41.9 |
| 2025 | 17 | 78 | 46.8 | 65 | 3,653 | 7 | 8.97 | 22 | 28.20 | 38 | 366 | 9.6 | 40.3 |
| 2026 | 2 | 12 | 43.6 | 63 | 523 | 1 | 8.33 | 2 | 16.67 | 4 | 40 | 10.0 | 38.6 |
| Career | 231 | 1053 | 46.8 | 78 | 49,228 | 59 | 5.60 | 402 | 38.18 | 392 | 2,942 | 7.5 | 43.7 |
