- PositionQuarterback
- Height6' 2"
- Weight225 lbs
- Age30
- Experience10 yrs
- CollegeTexas Tech
Patrick Mahomes
Patrick Mahomes is a Virgo, born September 17, 1995, with a Taurus moon and Pisces mercury. Disciplined, low-penalty football and clean route running rule the week.
Patrick's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Mahomes is a bit of a wild card as he embarks on his 10th season. The two-time NFL MVP followed up a pair of disappointing fantasy seasons (2023-24) with an elite start to 2025 (24.5 points per game during Weeks 1-8) and a disappointing finish that included 15.0 points per game during his final six games and a torn ACL in Week 15. Mahomes' efficiency has dipped the past three seasons, and while he made up ground as a rusher in 2025 (fifth among QBs in rushing yards and TDs despite three missed games), he might not be able to run as often this season as he recovers fully from the knee injury. Mahomes will be ready to play in Week 1, but he hasn't been a consistent fantasy QB1 since 2022. He's a risky mid-round flier in drafts.
NFL stats
Passing · 9 seasons + career
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 22 | 35 | 62.9 | 284 | 8.1 | 0 | 1 | 51 | 2 | 76.4 | 66.8 |
| 2018 | 16 | 383 | 580 | 66.0 | 5,097 | 8.8 | 50 | 12 | 89 | 26 | 113.8 | 80.3 |
| 2019 | 14 | 319 | 484 | 65.9 | 4,031 | 8.3 | 26 | 5 | 83 | 17 | 105.3 | 77.7 |
| 2020 | 15 | 390 | 588 | 66.3 | 4,740 | 8.1 | 38 | 6 | 75 | 22 | 108.2 | 78.1 |
| 2021 | 17 | 436 | 658 | 66.3 | 4,839 | 7.4 | 37 | 13 | 75 | 28 | 98.5 | 67.7 |
| 2022 | 17 | 435 | 648 | 67.1 | 5,250 | 8.1 | 41 | 12 | 67 | 26 | 105.2 | 79.0 |
| 2023 | 16 | 401 | 597 | 67.2 | 4,183 | 7.0 | 27 | 14 | 67 | 27 | 92.6 | 63.9 |
| 2024 | 16 | 392 | 581 | 67.5 | 3,928 | 6.8 | 26 | 11 | 54 | 36 | 93.5 | 64.6 |
| 2025 | 14 | 315 | 502 | 62.7 | 3,587 | 7.1 | 22 | 11 | 61 | 34 | 89.6 | 68.5 |
| Career | 126 | 3093 | 4673 | 66.2 | 35,939 | 7.7 | 267 | 85 | 89 | 218 | 100.8 | - |
