- PositionQuarterback
- Height6' 4"
- Weight217 lbs
- Age31
- Experience11 yrs
- CollegeCalifornia
Jared Goff
Jared Goff is a Libra, born October 14, 1994, with a Aquarius moon and Taurus mercury. A week for poise: even matchups decided in the final possession.
Jared's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Goff is entering his 10th NFL season, including his sixth with the Lions. The 2016 No. 1 draft pick has been extremely successful through the air over the past three seasons (4,500-plus yards and 30-plus touchdowns in all three), which has helped him to fantasy finishes of seventh, sixth and ninth. Of course, there's some survivorship bias here, as Goff's per-game finishes during the span are 15th, seventh and 12th. The reason for the limited fantasy output is a lack of rushing, as Goff has never cleared 108 rushing yards in a season and was held to 45 yards in 2025. Playing at his absolute ceiling as a passer and still no more than a fringe QB1, the 31-year-old is just a solid backup/occasional streaming option in fantasy.
NFL stats
Passing · 10 seasons + career
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 112 | 205 | 54.6 | 1,089 | 5.3 | 5 | 7 | 66 | 26 | 63.6 | 18.3 |
| 2017 | 15 | 296 | 477 | 62.1 | 3,804 | 8.0 | 28 | 7 | 94 | 25 | 100.5 | 56.3 |
| 2018 | 16 | 364 | 561 | 64.9 | 4,688 | 8.4 | 32 | 12 | 70 | 33 | 101.1 | 63.6 |
| 2019 | 16 | 394 | 626 | 62.9 | 4,638 | 7.4 | 22 | 16 | 66 | 22 | 86.5 | 50.6 |
| 2020 | 15 | 370 | 552 | 67.0 | 3,952 | 7.2 | 20 | 13 | 56 | 23 | 90.0 | 50.8 |
| 2021 | 14 | 332 | 494 | 67.2 | 3,245 | 6.6 | 19 | 8 | 63 | 35 | 91.5 | 45.5 |
| 2022 | 17 | 382 | 587 | 65.1 | 4,438 | 7.6 | 29 | 7 | 81 | 23 | 99.3 | 63.3 |
| 2023 | 17 | 407 | 605 | 67.3 | 4,575 | 7.6 | 30 | 12 | 70 | 30 | 97.9 | 61.1 |
| 2024 | 17 | 390 | 539 | 72.4 | 4,629 | 8.6 | 37 | 12 | 82 | 31 | 111.8 | 65.4 |
| 2025 | 17 | 393 | 578 | 68.0 | 4,564 | 7.9 | 34 | 8 | 64 | 38 | 105.5 | 57.3 |
| Career | 151 | 3440 | 5224 | 65.9 | 39,622 | 7.6 | 256 | 102 | 94 | 286 | 96.8 | - |
