- PositionPlace Kicker
- Height5' 11"
- Weight184 lbs
- Age32
- Experience11 yrs
- CollegeGeorgia State
Wil Lutz
Wil Lutz is a Cancer, born July 7, 1994, with a Taurus moon and Pisces mercury. Home-field energy runs high; defenses rally around their own.
Wil's matchups
Scored against all four placements, not just the sun
Wil's chart, read out
Wil Lutz is a Cancer, born July 7, 1994. That makes him a Cardinal Water sign, Jun 21 - Jul 22. His chart reads Cancer sun, Taurus moon, Pisces mercury, Pisces mars. Wil settles rather than spikes under pressure, holding the same tempo in the fourth quarter as the first. Wil improvises off-script and is most dangerous once the designed play is dead. Wil plays fluid and reactive, closing on the ball by instinct rather than assignment. Read together, that is the shape of a Cancer on special teams for the Denver Broncos.
Wil Lutz: frequently asked
What is Wil Lutz's zodiac sign?
Wil Lutz is a Cancer, born July 7, 1994. Cancer runs Jun 21 - Jul 22 and is a Water sign.
What is Wil Lutz's moon sign?
Wil Lutz has a Taurus moon, calculated from his July 7, 1994 birthday. The moon describes how a player is wired when a play breaks down: Wil settles rather than spikes under pressure, holding the same tempo in the fourth quarter as the first.
What is Wil Lutz's mercury sign?
Wil Lutz has Pisces mercury, the placement that describes how he processes the game. Wil improvises off-script and is most dangerous once the designed play is dead.
What is Wil Lutz's mars sign?
Wil Lutz has Pisces mars, which describes how the physical effort arrives. Wil plays fluid and reactive, closing on the ball by instinct rather than assignment.
How does being a Cancer show up on special teams?
Cancer reads as: Protects the pocket; Plays with heart at home. For Wil Lutz on special teams with the Denver Broncos, that is the baseline the rest of the chart adjusts. In his case mars is in Pisces: Wil plays fluid and reactive, closing on the ball by instinct rather than assignment.
Fantasy outlook
NFL stats
Kicking · 10 seasons + career
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 28-34 | 82.4 | 1-1 | 7-7 | 9-11 | 8-8 | 3-7 | 57 | 49 | 50 | 133 |
| 2017 | 16 | 31-36 | 86.1 | 0-0 | 10-10 | 4-5 | 13-16 | 4-5 | 53 | 47 | 50 | 140 |
| 2018 | 16 | 28-30 | 93.3 | 1-1 | 5-5 | 9-9 | 11-12 | 2-3 | 54 | 52 | 53 | 136 |
| 2019 | 16 | 32-36 | 88.9 | 1-1 | 9-9 | 6-6 | 13-15 | 3-5 | 58 | 48 | 49 | 144 |
| 2020 | 16 | 23-28 | 82.1 | 0-0 | 5-6 | 10-10 | 7-9 | 1-3 | 53 | 57 | 58 | 126 |
| 2022 | 17 | 23-31 | 74.2 | 0-0 | 6-6 | 9-11 | 4-8 | 4-6 | 60 | 33 | 33 | 102 |
| 2023 | 17 | 30-34 | 88.2 | 0-0 | 11-11 | 12-13 | 4-5 | 3-5 | 52 | 29 | 31 | 119 |
| 2024 | 17 | 31-34 | 91.2 | 0-0 | 2-2 | 13-14 | 11-11 | 5-7 | 55 | 46 | 46 | 139 |
| 2025 | 17 | 28-32 | 87.5 | 0-0 | 10-10 | 11-11 | 3-5 | 4-6 | 57 | 39 | 39 | 123 |
| 2026 | 6 | 9-12 | 75.0 | 1-1 | 1-1 | 3-3 | 2-4 | 2-3 | 53 | 9 | 9 | 36 |
| Career | 73 | 263-307 | 85.7 | 4-4 | 66-67 | 86-93 | 76-93 | 31-50 | 60 | 409 | 418 | 1198 |
