- PositionPunter
- Height6' 3"
- Weight214 lbs
- Age38
- Experience15 yrs
- CollegeCalifornia
Bryan Anger
Bryan Anger is a Libra, born October 6, 1988, with a Leo moon and Taurus mercury. A week for poise: even matchups decided in the final possession.
Bryan's matchups
Scored against all four placements, not just the sun
Bryan's chart, read out
Bryan Anger is a Libra, born October 6, 1988. That makes him a Cardinal Air sign, Sep 23 - Oct 23. His chart reads Libra sun, Leo moon, Taurus mercury, Pisces mars. Bryan needs the moment to matter, and finds another gear once the cameras find him. Bryan wants the call it has already rehearsed and executes it the same way every time. Bryan plays fluid and reactive, closing on the ball by instinct rather than assignment. Read together, that is the shape of a Libra on special teams for the Dallas Cowboys.
Bryan Anger: frequently asked
What is Bryan Anger's zodiac sign?
Bryan Anger is a Libra, born October 6, 1988. Libra runs Sep 23 - Oct 23 and is an Air sign.
What is Bryan Anger's moon sign?
Bryan Anger has a Leo moon, calculated from his October 6, 1988 birthday. The moon describes how a player is wired when a play breaks down: Bryan needs the moment to matter, and finds another gear once the cameras find him.
What is Bryan Anger's mercury sign?
Bryan Anger has Taurus mercury, the placement that describes how he processes the game. Bryan wants the call it has already rehearsed and executes it the same way every time.
What is Bryan Anger's mars sign?
Bryan Anger has Pisces mars, which describes how the physical effort arrives. Bryan plays fluid and reactive, closing on the ball by instinct rather than assignment.
How does being a Libra show up on special teams?
Libra reads as: Balances both sides of the ball; Calm in the chaos. For Bryan Anger on special teams with the Dallas Cowboys, that is the baseline the rest of the chart adjusts. In his case mars is in Pisces: Bryan plays fluid and reactive, closing on the ball by instinct rather than assignment.
NFL stats
Punting · 15 seasons + career
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 91 | 47.8 | 73 | 4,353 | 5 | 5.49 | 31 | 34.07 | 40 | 495 | 12.4 | 40.8 |
| 2013 | 16 | 95 | 45.7 | 61 | 4,338 | 8 | 8.42 | 31 | 32.63 | 47 | 330 | 7.0 | 40.5 |
| 2014 | 16 | 94 | 47.5 | 69 | 4,464 | 10 | 10.64 | 25 | 26.60 | 52 | 464 | 8.9 | 39.6 |
| 2015 | 16 | 80 | 46.3 | 63 | 3,700 | 4 | 5.00 | 26 | 32.50 | 45 | 462 | 10.3 | 39.5 |
| 2016 | 16 | 70 | 45.9 | 59 | 3,215 | 5 | 7.14 | 37 | 52.86 | 24 | 128 | 5.3 | 42.7 |
| 2017 | 16 | 65 | 44.0 | 62 | 2,857 | 5 | 7.69 | 24 | 36.92 | 27 | 153 | 5.7 | 39.5 |
| 2018 | 16 | 57 | 45.0 | 64 | 2,567 | 4 | 7.02 | 15 | 26.32 | 27 | 231 | 8.6 | 38.9 |
| 2019 | 14 | 45 | 46.5 | 71 | 2,094 | 2 | 4.44 | 24 | 53.33 | 17 | 53 | 3.1 | 44.5 |
| 2020 | 16 | 54 | 46.4 | 67 | 2,505 | 6 | 11.11 | 19 | 35.19 | 19 | 128 | 6.7 | 41.8 |
| 2021 | 17 | 65 | 48.4 | 63 | 3,143 | 4 | 6.15 | 24 | 36.92 | 25 | 163 | 6.5 | 44.6 |
| 2022 | 17 | 68 | 48.4 | 83 | 3,291 | 6 | 8.82 | 27 | 39.71 | 32 | 258 | 8.1 | 42.8 |
| 2023 | 17 | 44 | 51.4 | 63 | 2,262 | 2 | 4.55 | 17 | 38.64 | 24 | 247 | 10.3 | 44.9 |
| 2024 | 17 | 62 | 48.5 | 62 | 3,005 | 3 | 4.84 | 24 | 38.71 | 33 | 341 | 10.3 | 42.0 |
| 2025 | 17 | 41 | 48.6 | 65 | 1,994 | 0 | 0.00 | 14 | 34.15 | 26 | 246 | 9.5 | 42.6 |
| 2026 | 5 | 10 | 49.6 | 60 | 496 | 0 | 0.00 | 7 | 70.00 | 5 | 58 | 11.6 | 43.8 |
| Career | 232 | 941 | 47.1 | 83 | 44,284 | 64 | 6.80 | 345 | 36.66 | 443 | 3,757 | 8.5 | 42.8 |
