- PositionQuarterback
- Height6' 6"
- Weight245 lbs
- Age41
- Experience19 yrs
- CollegeDelaware
Joe Flacco
Joe Flacco is a Capricorn, born January 16, 1985, with a Libra moon and Scorpio mercury. Clock-control football and fourth-quarter composure carry the week.
Joe's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Flacco re-signed with the Bengals and will back up Joe Burrow this season. The veteran quarterback made six starts for Cincinnati last season and showed well, totaling 14 touchdowns and four interceptions while averaging 19.9 fantasy PPG. The 41-year-old can still sling it, but he's a nonfactor with his legs and hasn't finished a season better than 20th in fantasy points since 2014. If Burrow is sidelined, Flacco will do enough through the air to land in the QB2 discussion, but that's his ceiling.
NFL stats
Passing · 20 seasons + career
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 257 | 428 | 60.0 | 2,971 | 6.9 | 14 | 12 | 70 | 32 | 80.3 | 47.1 |
| 2009 | 16 | 315 | 499 | 63.1 | 3,613 | 7.2 | 21 | 12 | 72 | 36 | 88.9 | 58.5 |
| 2010 | 16 | 306 | 489 | 62.6 | 3,622 | 7.4 | 25 | 10 | 67 | 40 | 93.6 | 59.1 |
| 2011 | 16 | 312 | 542 | 57.6 | 3,610 | 6.7 | 20 | 12 | 74 | 31 | 80.9 | 63.7 |
| 2012 | 16 | 317 | 531 | 59.7 | 3,817 | 7.2 | 22 | 10 | 61 | 35 | 87.7 | 51.4 |
| 2013 | 16 | 362 | 614 | 59.0 | 3,912 | 6.4 | 19 | 22 | 74 | 48 | 73.1 | 48.0 |
| 2014 | 16 | 344 | 554 | 62.1 | 3,986 | 7.2 | 27 | 12 | 80 | 19 | 91.0 | 68.6 |
| 2015 | 10 | 266 | 413 | 64.4 | 2,791 | 6.8 | 14 | 12 | 50 | 16 | 83.1 | 50.8 |
| 2016 | 16 | 436 | 672 | 64.9 | 4,317 | 6.4 | 20 | 15 | 95 | 33 | 83.5 | 52.5 |
| 2017 | 16 | 352 | 549 | 64.1 | 3,141 | 5.7 | 18 | 13 | 66 | 27 | 80.4 | 47.1 |
| 2018 | 9 | 232 | 379 | 61.2 | 2,465 | 6.5 | 12 | 6 | 71 | 16 | 84.2 | 54.8 |
| 2019 | 8 | 171 | 262 | 65.3 | 1,822 | 7.0 | 6 | 5 | 70 | 26 | 85.1 | 50.8 |
| 2020 | 5 | 74 | 134 | 55.2 | 864 | 6.4 | 6 | 3 | 52 | 7 | 80.6 | 50.3 |
| 2021 | 2 | 27 | 42 | 64.3 | 338 | 8.0 | 3 | 0 | 62 | 2 | 113.0 | 49.5 |
| 2022 | 5 | 110 | 191 | 57.6 | 1,051 | 5.5 | 5 | 3 | 66 | 10 | 75.2 | 36.1 |
| 2023 | 5 | 123 | 204 | 60.3 | 1,616 | 7.9 | 13 | 8 | 75 | 8 | 90.2 | 49.1 |
| 2024 | 8 | 162 | 248 | 65.3 | 1,761 | 7.1 | 12 | 7 | 65 | 18 | 90.5 | 50.0 |
| 2025 | 4 | 93 | 160 | 58.1 | 815 | 5.1 | 2 | 6 | 35 | 9 | 60.3 | 41.0 |
| 2025 | 9 | 158 | 256 | 61.7 | 1,664 | 6.5 | 13 | 4 | 44 | 9 | 91.0 | 41.0 |
| 2025 | 13 | 251 | 416 | 60.3 | 2,479 | 6.0 | 15 | 10 | 44 | 18 | 79.2 | 41.0 |
| Career | 209 | 4417 | 7167 | 61.6 | 48,176 | 6.7 | 272 | 172 | 95 | 422 | 84.1 | - |
