- PositionLinebacker
- Height6' 0"
- Weight230 lbs
- Age32
- Experience11 yrs
- CollegeWashington
Shaq Thompson
Shaq Thompson is a Taurus, born April 21, 1994, with a Leo moon and Taurus mercury. A week to lean on the run game and wear opponents down.
Shaq's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Shaq's chart, read out
Shaq Thompson is a Taurus, born April 21, 1994. That makes him a Fixed Earth sign, Apr 20 - May 20. His chart reads Taurus sun, Leo moon, Taurus mercury, Aquarius mars. Shaq needs the moment to matter, and finds another gear once the cameras find him. Shaq wants the call it has already rehearsed and executes it the same way every time. Shaq attacks from an angle nobody prepared for. Read together, that is the shape of a Taurus at linebacker for the Buffalo Bills.
Shaq Thompson: frequently asked
What is Shaq Thompson's zodiac sign?
Shaq Thompson is a Taurus, born April 21, 1994. Taurus runs Apr 20 - May 20 and is an Earth sign.
What is Shaq Thompson's moon sign?
Shaq Thompson has a Leo moon, calculated from his April 21, 1994 birthday. The moon describes how a player is wired when a play breaks down: Shaq needs the moment to matter, and finds another gear once the cameras find him.
What is Shaq Thompson's mercury sign?
Shaq Thompson has Taurus mercury, the placement that describes how he processes the game. Shaq wants the call it has already rehearsed and executes it the same way every time.
What is Shaq Thompson's mars sign?
Shaq Thompson has Aquarius mars, which describes how the physical effort arrives. Shaq attacks from an angle nobody prepared for.
How does being a Taurus show up at linebacker?
Taurus reads as: Immovable in the trenches; Grinds out the tough yards. For Shaq Thompson at linebacker with the Buffalo Bills, that is the baseline the rest of the chart adjusts. In his case mars is in Aquarius: Shaq attacks from an angle nobody prepared for.
NFL stats
Defense · 11 seasons + career
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 14 | 50 | 32 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 6 | 0 |
| 2016 | 14 | 56 | 39 | 17 | 0 | 0 | 2 | 9 | 1 | 12 | 12.0 | 0 | 12 | 5 | 4 | 13 | 0 |
| 2017 | 14 | 61 | 41 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 20 | 0 |
| 2018 | 14 | 79 | 50 | 29 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2019 | 14 | 109 | 75 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 20 | 0 |
| 2020 | 16 | 113 | 63 | 50 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 8 | 25 | 0 |
| 2021 | 14 | 104 | 65 | 39 | 2 | 0 | 0 | 0 | 2 | 39 | 19.5 | 0 | 1 | 5 | 8.5 | 10 | 0 |
| 2022 | 17 | 135 | 78 | 57 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 13 | 27 | 0 |
| 2023 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 4 | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 6 | 0 |
| 2025 | 12 | 56 | 33 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5.5 | 18 | 0 |
| Career | 135 | 806 | 501 | 305 | 13 | 6 | 3 | 9 | 3 | 51 | 17.0 | 0 | 12 | 28 | 63.5 | 147 | 0 |
