- PositionPlace Kicker
- Height6' 1"
- Weight225 lbs
- Age41
- Experience19 yrs
- CollegeArizona
Nick Folk
Nick Folk is a Scorpio, born November 5, 1984, with a Pisces moon and Capricorn mercury. Defenses bring the heat. Watch for takeaways and intensity.
Nick's matchups
Scored against all four placements, not just the sun
Nick's chart, read out
Nick Folk is a Scorpio, born November 5, 1984. That makes him a Fixed Water sign, Oct 24 - Nov 21. His chart reads Scorpio sun, Pisces moon, Capricorn mercury, Aquarius mars. Nick feels the flow of a game before the numbers show it, and plays the version of the down that is actually happening. Nick builds the drive in sequence and rarely takes the shot before the setup is in place. Nick attacks from an angle nobody prepared for. Read together, that is the shape of a Scorpio on special teams for the Atlanta Falcons.
Nick Folk: frequently asked
What is Nick Folk's zodiac sign?
Nick Folk is a Scorpio, born November 5, 1984. Scorpio runs Oct 24 - Nov 21 and is a Water sign.
What is Nick Folk's moon sign?
Nick Folk has a Pisces moon, calculated from his November 5, 1984 birthday. The moon describes how a player is wired when a play breaks down: Nick feels the flow of a game before the numbers show it, and plays the version of the down that is actually happening.
What is Nick Folk's mercury sign?
Nick Folk has Capricorn mercury, the placement that describes how he processes the game. Nick builds the drive in sequence and rarely takes the shot before the setup is in place.
What is Nick Folk's mars sign?
Nick Folk has Aquarius mars, which describes how the physical effort arrives. Nick attacks from an angle nobody prepared for.
How does being a Scorpio show up on special teams?
Scorpio reads as: Relentless on the blitz; Never lets a grudge go. For Nick Folk on special teams with the Atlanta Falcons, that is the baseline the rest of the chart adjusts. In his case mars is in Aquarius: Nick attacks from an angle nobody prepared for.
Fantasy outlook
NFL stats
Kicking · 19 seasons + career
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 16 | 26-31 | 83.9 | 0-0 | 10-12 | 7-7 | 7-7 | 2-5 | 53 | 53 | 53 | 131 |
| 2008 | 16 | 20-22 | 90.9 | 0-0 | 1-1 | 7-8 | 10-11 | 2-2 | 52 | 42 | 42 | 102 |
| 2009 | 14 | 18-28 | 64.3 | 1-1 | 5-6 | 6-7 | 5-12 | 1-2 | 51 | 36 | 36 | 90 |
| 2010 | 16 | 30-39 | 76.9 | 1-1 | 10-11 | 14-16 | 3-6 | 2-5 | 56 | 37 | 37 | 127 |
| 2011 | 16 | 19-25 | 76.0 | 0-0 | 5-6 | 6-6 | 5-7 | 3-6 | 51 | 44 | 44 | 101 |
| 2012 | 16 | 21-27 | 77.8 | 0-0 | 7-8 | 6-8 | 5-7 | 3-4 | 54 | 30 | 30 | 93 |
| 2013 | 16 | 33-36 | 91.7 | 0-0 | 8-8 | 10-11 | 12-14 | 3-3 | 54 | 27 | 27 | 126 |
| 2014 | 16 | 32-39 | 82.1 | 0-0 | 13-13 | 7-7 | 9-13 | 3-6 | 55 | 23 | 23 | 119 |
| 2015 | 8 | 13-16 | 81.3 | 0-0 | 2-2 | 6-6 | 3-6 | 2-2 | 55 | 19 | 19 | 58 |
| 2016 | 16 | 27-31 | 87.1 | 0-0 | 12-13 | 10-11 | 3-3 | 2-4 | 51 | 24 | 26 | 105 |
| 2017 | 4 | 6-11 | 54.5 | 0-0 | 2-2 | 1-2 | 2-5 | 1-2 | 50 | 7 | 9 | 25 |
| 2019 | 7 | 14-17 | 82.4 | 1-1 | 5-5 | 3-3 | 4-7 | 1-1 | 51 | 12 | 12 | 54 |
| 2020 | 16 | 26-28 | 92.9 | 0-0 | 6-6 | 7-7 | 11-12 | 2-3 | 51 | 30 | 33 | 108 |
| 2021 | 17 | 36-39 | 92.3 | 0-0 | 9-9 | 11-11 | 11-11 | 5-8 | 53 | 42 | 47 | 150 |
| 2022 | 17 | 32-37 | 86.5 | 1-1 | 9-9 | 8-8 | 10-14 | 4-5 | 54 | 32 | 35 | 128 |
| 2023 | 17 | 29-30 | 96.7 | 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 53 | 28 | 30 | 115 |
| 2024 | 14 | 21-22 | 95.5 | 0-0 | 5-5 | 2-2 | 8-9 | 6-6 | 56 | 25 | 25 | 88 |
| 2025 | 16 | 28-29 | 96.6 | 0-0 | 5-5 | 9-9 | 7-7 | 7-8 | 58 | 22 | 22 | 106 |
| 2026 | 5 | 9-12 | 75.0 | 0-0 | 2-2 | 2-2 | 4-5 | 1-3 | 51 | 12 | 12 | 39 |
| Career | 78 | 440-519 | 84.8 | 4-4 | 125-132 | 131-140 | 125-162 | 55-81 | 58 | 545 | 562 | 1865 |
