- PositionQuarterback
- Height6' 4"
- Weight235 lbs
- Age33
- Experience11 yrs
- CollegeNC State
Jacoby Brissett
Jacoby Brissett is a Sagittarius, born December 11, 1992, with a Gemini moon and Virgo mercury. Shots downfield abound. Expect explosive, vertical offense.
Jacoby's matchups
Scored against all four placements, not just the sun
Best teammates
Teammate frustrations
Mortal enemies
Fantasy outlook
Brissett is back for his second season in Arizona and is currently positioned as the team's probable Week 1 starter. One of the biggest fantasy surprises of 2025, Brissett reeled off nine consecutive top-12 fantasy outings spanning Weeks 6 to 15. He averaged 18.9 fantasy points across 12 starts, which was a big surprise considering his prior career high was 12.9, and that was way back in 2017. Brissett played solid ball, but he's not a major contributor with his legs (260 yards is his career high for a season). He certainly benefited from the league's pass-heaviest offense, a luxury he's unlikely to have with Mike LaFleur now calling plays. Expect the 33-year-old to regress to fringe QB2 production, and keep in mind that it's possible Arizona will turn to rookie Carson Beck at some point this season.
NFL stats
Passing · 10 seasons + career
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 34 | 55 | 61.8 | 400 | 7.3 | 0 | 0 | 58 | 6 | 83.9 | 40.2 |
| 2017 | 16 | 276 | 469 | 58.8 | 3,098 | 6.6 | 13 | 7 | 80 | 52 | 81.7 | 44.0 |
| 2018 | 4 | 2 | 4 | 50.0 | 2 | 0.5 | 0 | 0 | 4 | 0 | 56.3 | 100.0 |
| 2019 | 15 | 272 | 447 | 60.8 | 2,942 | 6.6 | 18 | 6 | 50 | 27 | 88.0 | 52.1 |
| 2020 | 11 | 2 | 8 | 25.0 | 17 | 2.1 | 0 | 0 | 13 | 2 | 39.6 | 58.3 |
| 2021 | 11 | 141 | 225 | 62.7 | 1,283 | 5.7 | 5 | 4 | 52 | 19 | 78.1 | 54.3 |
| 2022 | 16 | 236 | 369 | 64.0 | 2,608 | 7.1 | 12 | 6 | 55 | 24 | 88.9 | 62.0 |
| 2023 | 3 | 18 | 23 | 78.3 | 224 | 9.7 | 3 | 0 | 48 | 0 | 146.8 | 95.7 |
| 2024 | 8 | 95 | 161 | 59.0 | 826 | 5.1 | 2 | 1 | 50 | 18 | 74.2 | 41.5 |
| 2025 | 14 | 315 | 485 | 64.9 | 3,366 | 6.9 | 23 | 8 | 50 | 43 | 94.1 | 41.2 |
| Career | 101 | 1391 | 2246 | 61.9 | 14,766 | 6.6 | 76 | 32 | 80 | 191 | 86.4 | - |
